Brother RJ-2050 POS printer 203 x 203 DPI Wired & Wireless Direct thermal Mobile printer
MPN:
Condition:
Couldn't load pickup availability
Key Features
- High-speed direct thermal printing of up to 152mm/second
- Bluetooth, Wi-Fi and USB connectivity with MFi and AirPrint support
- Integrated LCD screen
- ZPL II© Emulation, plus SDK's for iOS, Android and Windows devices
- Rugged housing with IP54 rating
- 2.5 metre drop tested
Description
The Brother RJ-2050 with its advanced connectivity options is the ideal mobile printer for printing receipts, tickets and other documentation, wherever and whenever required. Integrates into your existing system thanks to Wi-Fi, Bluetooth and USB connectivity. Free SDK's for iOS, Android and Windows are available, along with built-in support for ZPL II, CPCL and Brother ESC/P emulations.Specifications
| Printing | |
|---|---|
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 6 ips |
| Print speed | 152 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Performance | |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 6 ips |
| Print speed | 152 mm/sec |
| Maximum resolution | 203 x 203 DPI |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, ITF, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Paper handling | |
| Maximum media length | 100 cm |
| Media thickness | 0.058 - 0.09 mm |
| Supported paper width | 58 mm |
| Maximum roll diameter | 4 cm |
| Maximum printing width | 5.4 cm |
| Ports & interfaces | |
| Bluetooth profiles | BIP, HCRP, OPP, SPP |
| Standard interfaces | Bluetooth, USB 2.0, Wireless LAN |
| Connectivity technology | Wired & Wireless |
| USB 2.0 ports quantity | 1 |
| Bluetooth version | 2.1+EDR |
| Bluetooth | Yes |
| USB port | Yes |
| USB connector | Mini-USB Type-B |
| Mobile printing technologies | Apple AirPrint |
| Network | |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Print technology | |
| Type | Mobile printer |
| Print technology | Direct thermal |
| Print speed | 6 ips |
| Print speed | 152 mm/sec |
| Print quality | |
| Maximum media length | 100 cm |
| Maximum resolution | 203 x 203 DPI |
| Maximum printing width | 5.4 cm |
| Technical details | |
| Maximum media length | 100 cm |
| International Protection (IP) code | IP54 |
| Bluetooth profiles | BIP, HCRP, OPP, SPP |
| Media thickness | 0.058 - 0.09 mm |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint |
| Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Maximum printing width | 5.4 cm |
| Product colour | Black |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, ITF, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Products per pallet | 150 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) |
| Pallet gross weight | 225.4 kg |
| Pallet gross height | 14 cm |
| Country of origin | China |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| Features | |
| International Protection (IP) code | IP54 |
| Media thickness | 0.058 - 0.09 mm |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint |
| RAM capacity | 0.032 GB |
| Flash memory | 32 MB |
| Product colour | Black |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, ITF, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Page description languages | CPCL-native, ESC P, ZPL II |
| Country of origin | China |
| Design | |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black |
| Built-in display | Yes |
| Display | LCD |
| Display | |
| Display diagonal | 6.1 cm (2.4") |
| Built-in display | Yes |
| Display | LCD |
| Memory | |
| RAM capacity | 0.032 GB |
| Flash memory | 32 MB |
| Power | |
| Rechargeable | Yes |
| Battery voltage | 7.2 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| System requirements | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Weight & dimensions | |
| Width | 125 mm |
| Depth | 186 mm |
| Height | 230 mm |
| Package weight | 1.38 kg |
| Weight | 875 g |
| Packaging data | |
| Package weight | 1.38 kg |
| Packaging content | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
| Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Logistics data | |
| Products per pallet | 150 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) |
| Pallet gross weight | 225.4 kg |
| Pallet gross height | 14 cm |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| Wi-Fi Direct | Yes |
| Rechargeable | Yes |
| International Protection (IP) code | IP54 |
| Mobile printing technologies | Apple AirPrint |
Warranty Information
Warranty Information
Delivery & Shipping
Delivery & Shipping
Next Day Delivery: Please note, the order cut off time for next day delivery is 12pm. All orders placed after the 12pm cut off will be shipped the following working day.
UK Mainland
2-3 Day Economy Delivery - £ Free
Next Day Express Delivery (must order before 12.00pm) £9.95 (incl VAT)
Pallet Delivery (£60) or £120 for very large oversize printers/plotters (kerbside delivery only)
Small Item Rate (Applies to all UK Regions)
Royal Mail - 24 Hour Tracked £5.00 incl VAT)
Scottish Highlands & Islands
2-3 Day Economy Delivery £25.00 (incl VAT)
Channel Islands/ Isle of Man
2-3 Day Economy Delivery £25.00 (incl VAT)
Northern Ireland
2-3 Day Economy Delivery £20.00 (incl VAT)
Europe including Republic of Ireland
3-5 Day Economy Delivery £25.00 (incl VAT)
We ship to the following European countries:
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain




