Oki Microline ML1190 Eco 24-Pin Narrow Carriage Dot Matrix Printer - USB / Parallel
MPN: D22410B
Condition: Refurbished
Couldn't load pickup availability
Oki Microline ML1190 Eco 24-Pin Narrow Carriage Dot Matrix Printer - USB / Parallel - D22410B
This version has USB & Parallel interfaces as standard
6 months RTB warranty
Key Features:
| Printing Method | Serial Impact Dot Matrix Method |
|---|---|
| Print Head | 24 Pin |
| Dot Wire Diameter | 0.2 mm |
| Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
| Graphic Resolution | Max. 360(H) x 360(V) dpi |
| Print Speed | High Speed Draft : 333 cps, Utility : 250 cps, Letter Quality : 83 cps |
| Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(n/60 ") (n=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ") (n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
| Feed Speed | 4.3 inches per second |
| Feed Rate | 4.23mm(1/6) line feed: Approx. 47 milliseconds |
| Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top) |
| Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
| Printing Width | 80 characters/line at ANK 10 cpi |
| Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), RS-232C (25pin) |
| Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
| Supported OS | Windows Vista, Windows Vista x64, Windows Server 2003, Windows Server 2003 x64 |
| Receive Buffer | Max. 64KB |
| Resident Font | Utility, LQ Courier, LQ Roman, LQ Swiss, LQ Swiss Bold, LQ Orator, LQ Prestige, LQ Gothic, OCR-A, OCR-B, High Speed Draft, Scalable Roman, Scalable Courier, Scalable Swiss |
| Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
| 1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
| Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
| Paper Weight Adjustment | Manual |
| Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 100.0-257.0mm x Length 100.0-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
| Paper Weight | Continuous paper : 52 - 82 gsm Single part paper : 52 - 90 gsm Multi part paper : 40 - 58 gsm |
| Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.33mm) |
| Dimensions(WxDxH) | 349 x 232 x 150 mm |
| Operating Environment | Operating: 5 - 35 C, 20 - 80 %RH Storage: -10 - 50 C, 5 - 95 %RH No condensation |
| Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz +/-2% |
| Power Consumption | Operating: Max. -W (ISO10561 (LQ Roman, Range1) Printing Approx. 41W) Idle: Approx. 6W Power Save: < 3.0W |
| Safety& Environment Regulation | GS Mark, EMC-Directive, EMC-Directive, CE Mark |
| Noise Level | Operating :Approx. 53 dBA |
| MTBF(Mean Time Before Failure) | 10,000 hours |
| Ribbon Life | Black : 4 million characters |
| Print Head Life | Approx. 300 million strokes/ pin |
Warranty Information
Warranty Information
Delivery & Shipping
Delivery & Shipping
Next Day Delivery: Please note, the order cut off time for next day delivery is 12pm. All orders placed after the 12pm cut off will be shipped the following working day.
UK Mainland
2-3 Day Economy Delivery - £ Free
Next Day Express Delivery (must order before 12.00pm) £9.95 (incl VAT)
Pallet Delivery (£60) or £120 for very large oversize printers/plotters (kerbside delivery only)
Small Item Rate (Applies to all UK Regions)
Royal Mail - 24 Hour Tracked £5.00 incl VAT)
Scottish Highlands & Islands
2-3 Day Economy Delivery £25.00 (incl VAT)
Channel Islands/ Isle of Man
2-3 Day Economy Delivery £25.00 (incl VAT)
Northern Ireland
2-3 Day Economy Delivery £20.00 (incl VAT)
Europe including Republic of Ireland
3-5 Day Economy Delivery £25.00 (incl VAT)
We ship to the following European countries:
Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain
